Setelah lama menjadi rahasia umum, akhirnya RIM BlackBerry merilis ponsel BlackBerry Z10, ponsel pertama dengan sistem operasi BB10. Apakah BlackBerry Z10 mampu bersaing dengan para kompetitornya? Seperti Apple iPhone 5, Google Nexus 4, dan Nokia Lumia 920? Simak tabel perbandingan spesifikasi BlackBerry Z10, iPhone 5, Nexus 4, dan Lumia 920 berikut ini.
Perbandingan | BlackBerry Z10 | iPhone 5 | Nexus 4 | Lumia 920 |
Harga | $599 (US) | $649, $749, $849 unlocked (16, 32 dan 64GB) | $299 (8GB) / $349 (16GB) | $450 |
Dimensi | 5.13 x 2.6 x 0.37 inci (130 x 66 x 9.3mm) | 4.87 x 2.31 x 0.3 inci (123.8 x 58.6 x 7.6mm) | 5.27 x 2.7 x 0.36 inci (133.9 x 68.7 x 9.1 mm) | 5.12 x 2.79 x 0.42 inches (130.3 x 70.8 x 10.7mm) |
Berat | 138g | 112g | 139g | 185g |
Ukuran Layar | 4.2 inci | 4.0 inci | 4.7 inci | 4.5 inci |
Resolusi Layar | 1.280 x 768 pixel (356ppi) | 1.136 x 640 pixel (326ppi) | 1.280 x 768 pixel (320ppi) | 1.280 x 768 pixel (331ppi) |
Tipe Layar | LCD | IPS Retina Display | True HD IPS Plus LCD | PureMotion HD+ IPS LCD |
Baterai | 1,800mAh (removable) | 1,440 mAh (non-removable) | 2,100mAh (non-removable) | 2,000mAh (non-removable) |
Memori Internal | 16GB | 16 / 32 / 64GB | 8 / 16GB | 32GB |
Memori Eksternal | microSD | Tidak ada | Tidak ada | Tidak ada |
Kamera Utama | 8MP, AF, LED flash | 8MP, AF, LED flash, f/2.4 | 8MP, AF, LED flash | 8.7MP, AF, LED flash, f/2.0 |
Kamera Depan | 2MP; 720p video capture | 1.2MP; 720p video capture | 1.3MP | 1.3MP |
Perekam Video | 1080p | 1080p | 1080p | 1080p |
NFC | Ya | Tidak | Ya | Ya |
Jaringan | GSM / EDGE / GPRS: 850 / 900 / 1800 / 1900 CDMA: 800 / 1900 UMTS / HSPA+ / DC-HSPA+ : 800 / 850 / 900 / 1700 / 1900 / 2100 LTE: Bands 2 / 3 / 4 / 5 / 7 / 8 / 13 / 17 / 25 | GSM / EDGE / GPRS: 850 / 900 / 1800 / 1900 CDMA: 800 / 1900 UMTS / HSPA+ / DC-HSPA+ : 850 / 900 / 1900 / 2100 LTE: Bands 1 / 2 / 3 / 4 / 5 / 13 / 17 / 25 | GSM 850 / 900 / 1800 / 1900 UMTS / HSPA+ 42: 850 / 900 / 1700 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 800 / 1800 / 2600 / 900 / 2100 |
Bluetooth | v4.0 | v4.0 | v4.0 | v3.1 |
Chipset | Qualcomm Snapdragon S4 MSM8960 | Apple A6 | Qualcomm Snapdragon S4 Pro APQ8064 | Qualcomm Snapdragon S4 MSM8960 |
CPU | 1.5GHz, dual-core | 1.2 GHz dual-core | 1.5GHz quad-core | 1.5GHz, dual-core |
GPU | Adreno 225 | PowerVR SGX 543MP3 | Adreno 320 | Adreno 225 |
RAM | 2GB | 1GB | 2GB | 1GB |
WiFi | 802.11 a/b/g/n | 802.11 a/b/g/n, dual-band | 802.11 b/g/n, dual band | 802.11 a/b/g/n |
Sistem Operasi | BB10 | iOS 6 | Android 4.2 | Windows Phone 8 |
Jadilah yang pertama berkomentar
Posting Komentar